This table summarises the analytical data that Orlo retrieves from the different social networks we integrate with. Here you can see what data we pull in, how far back we can pull data from and how often that data is refreshed.
Native Import
Network | Backfill | Refresh |
Bluesky | 100 posts | Hourly |
50 posts | Hourly | |
25 posts | Hourly | |
10 posts | Hourly | |
Nextdoor/US | 50 posts | 15 minutes |
ReviewTrackers | No post limit (checks for any new reviews since last run datetime) | Hourly |
TikTok Business | 15 (once daily, limit 100 posts) | 20 Minutes |
Threads | 25 posts | Hourly |
X | 50 posts | Hourly |
Youtube | 40 posts | Daily |
Post Insights
Network | Backfill | Refresh |
Bluesky | 25 posts | Hourly, last 10 days |
Bluesky | 100 posts | Daily |
150 posts | Hourly, last 10 days | |
1000 posts | Daily | |
100 posts | Daily | |
150 posts | Hourly, last 10 days | |
1000 posts | Daily | |
100 posts | Daily | |
150 posts | Hourly, last 10 days | |
1000 posts | Daily | |
Nextdoor/US | 50 posts | 15 minutes |
TikTok Business | 15 posts | 20 minutes |
TikTok Business | 100 posts | Daily |
Threads | 150 posts | Hourly, last 10 days |
Threads | 1000 posts | Daily |
X | 250 posts | Hourly, last 10 days |
X | 250 posts | Daily, last 30 days |
Youtube | 50 posts | Daily |
Profile Insights
Bluesky, Facebook, Instagram, LinkedIn, Threads, TikTok Business, and X have daily backfills.
Facebook and LinkedIn: previous 90 day period
Instagram: previous 28 day period
All other accounts will only allow us to fetch profile metrics from the current period.
Things to consider ✅
- The data for the Advertising Report is pulled live every time the report is run and is not stored by Orlo